| No. | Dancer | Age | School |
|---|---|---|---|
| 101 | Emma Wilson | 9 | Rince |
| 104 | James Carter | 11 | Celtic Step |
| 117 | Sophie Bennett | 10 | Rince |
| 126 | Chloe Thompson | 8 | Celtic Step |
| 132 | Oliver Harris | 10 | Rince |
| 145 | Grace Murphy | 9 | Green Dance |
| 153 | William Kelly | 11 | Celtic Step |
| 164 | Lily Anderson | 7 | Green Dance |
A system for organizing and running Irish dance competitions
Choose a feis
FEISINFO IN ACTION
See how it works
A short tour of entries and feis management. Switch steps or just watch.
Add a dancer
Your students are in one list. Find a dancer and start an entry.
| No. | Dancer | Age | School |
|---|---|---|---|
| 101 | Emma Wilson | 9 | Rince |
| 104 | James Carter | 11 | Celtic Step |
| 117 | Sophie Bennett | 10 | Rince |
Choose dances
Badges below the checkboxes show the best all-time places to help you track grading progress. Tap or hover over a badge to see the feis, age category and number of competitors.
Tap or hover over a place badge to see another result.
Entry saved ✓Entry summaries and fees
Review fees by participation type and download summaries. Links open the dancer’s personal timetable or highlight them in the competition results.
| No. | Dancer | Age | School | Solo | Teams | Grades | Extra services | Discount | Total | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Emma Wilson | 9 | Rince | 30 | 10 | 15 | 5 | 5 | 55 | ||
| 104 | James Carter | 11 | Celtic Step | 20 | 10 | 0 | 5 | 0 | 35 | ||
| 117 | Sophie Bennett | 10 | Rince | 25 | 0 | 10 | 10 | 5 | 40 |
Scroll the table horizontally to see all fields.
Dancer’s timetable
Choose a dancer to see only their performances: time, stage, dance and age category.
| Time | Stage | No. | Dance | Category | Dancer | Age | School |
|---|---|---|---|---|---|---|---|
| 09:30 | 1 | 101 | Beginner · Reel | Under 12 | Emma Wilson | 9 | Rince |
| 09:55 | 1 | 101 | Beginner · Light Jig | Under 12 | Emma Wilson | 9 | Rince |
| 10:20 | 1 | 101 | Beginner · Single Jig | Under 12 | Emma Wilson | 9 | Rince |
| 10:45 | 1 | 101 | Beginner · Slip Jig | Under 12 | Emma Wilson | 9 | Rince |
| 11:10 | 1 | 101 | Beginner · Treble Jig | Under 12 | Emma Wilson | 9 | Rince |
| 11:35 | 1 | 101 | Beginner · Hornpipe | Under 12 | Emma Wilson | 9 | Rince |
| 12:30 | 1 | 101 | Primary · Reel | Under 12 | Emma Wilson | 9 | Rince |
| 12:55 | 1 | 101 | Primary · Light Jig | Under 12 | Emma Wilson | 9 | Rince |
| 13:20 | 1 | 101 | Primary · Single Jig | Under 12 | Emma Wilson | 9 | Rince |
| 13:45 | 1 | 101 | Primary · Slip Jig | Under 12 | Emma Wilson | 9 | Rince |
| 14:10 | 1 | 101 | Primary · Treble Jig | Under 12 | Emma Wilson | 9 | Rince |
| 14:35 | 1 | 101 | Primary · Hornpipe | Under 12 | Emma Wilson | 9 | Rince |
| 15:30 | 1 | 101 | Intermediate · Reel | Under 12 | Emma Wilson | 9 | Rince |
| 15:55 | 1 | 101 | Intermediate · Light Jig | Under 12 | Emma Wilson | 9 | Rince |
| 16:20 | 1 | 101 | Intermediate · Single Jig | Under 12 | Emma Wilson | 9 | Rince |
| 16:45 | 1 | 101 | Intermediate · Slip Jig | Under 12 | Emma Wilson | 9 | Rince |
| 17:10 | 1 | 101 | Intermediate · Treble Jig | Under 12 | Emma Wilson | 9 | Rince |
| 17:35 | 1 | 101 | Intermediate · Hornpipe | Under 12 | Emma Wilson | 9 | Rince |
| 18:30 | 1 | 101 | Open · Reel | Under 12 | Emma Wilson | 9 | Rince |
| 18:55 | 1 | 101 | Open · Light Jig | Under 12 | Emma Wilson | 9 | Rince |
| 19:20 | 1 | 101 | Open · Single Jig | Under 12 | Emma Wilson | 9 | Rince |
| 19:45 | 1 | 101 | Open · Slip Jig | Under 12 | Emma Wilson | 9 | Rince |
| 20:10 | 1 | 101 | Open · Treble Jig | Under 12 | Emma Wilson | 9 | Rince |
| 20:35 | 1 | 101 | Open · Hornpipe | Under 12 | Emma Wilson | 9 | Rince |
| 09:30 | 1 | 104 | Beginner · Reel | Under 12 | James Carter | 11 | Celtic Step |
| 09:30 | 1 | 117 | Beginner · Reel | Under 12 | Sophie Bennett | 10 | Rince |
| 10:40 | 1 | 104 | Primary · Light Jig | Under 15 | James Carter | 11 | Celtic Step |
| 10:40 | 1 | 117 | Primary · Light Jig | Under 15 | Sophie Bennett | 10 | Rince |
Competition results
Choose a category to view competitors’ places, numbers, ages and schools.
| Place | No. | Dancer | Age | School | Dance | Category |
|---|---|---|---|---|---|---|
| 1 | 117 | Sophie Bennett | 10 | Rince | Beginner · Reel | Under 12 |
| 2 | 101 | Emma Wilson | 9 | Rince | Beginner · Reel | Under 12 |
| 3 | 145 | Grace Murphy | 9 | Green Dance | Beginner · Reel | Under 12 |
| 4 | 104 | James Carter | 11 | Celtic Step | Beginner · Reel | Under 12 |
| 5 | 153 | William Kelly | 11 | Celtic Step | Beginner · Reel | Under 12 |
| 6 | 126 | Chloe Thompson | 8 | Celtic Step | Beginner · Reel | Under 12 |
| 7 | 164 | Lily Anderson | 7 | Green Dance | Beginner · Reel | Under 12 |
| 8 | 132 | Oliver Harris | 10 | Rince | Beginner · Reel | Under 12 |
| 1 | 101 | Emma Wilson | 9 | Rince | Primary · Light Jig | Under 15 |
| 2 | 132 | Oliver Harris | 10 | Rince | Primary · Light Jig | Under 15 |
| 3 | 117 | Sophie Bennett | 10 | Rince | Primary · Light Jig | Under 15 |
| 4 | 164 | Lily Anderson | 7 | Green Dance | Primary · Light Jig | Under 15 |
| 5 | 104 | James Carter | 11 | Celtic Step | Primary · Light Jig | Under 15 |
| 6 | 181 | Noah Parker | 8 | Celtic Step | Primary · Light Jig | Under 15 |
| 7 | 145 | Grace Murphy | 9 | Green Dance | Primary · Light Jig | Under 15 |
| 8 | 126 | Chloe Thompson | 8 | Celtic Step | Primary · Light Jig | Under 15 |
| 9 | 153 | William Kelly | 11 | Celtic Step | Primary · Light Jig | Under 15 |
| 10 | 172 | Amelia Collins | 10 | Rince | Primary · Light Jig | Under 15 |
| 1 | 217 | Isabella Walsh | 18 | Green Dance | Open · Championship | Over 16 |
| 2 | 201 | Charlotte Evans | 19 | Rince | Open · Championship | Over 16 |
| 3 | 232 | Emily O’Connor | 20 | Green Dance | Open · Championship | Over 16 |
| 4 | 204 | Liam Sullivan | 22 | Celtic Step | Open · Championship | Over 16 |
| 5 | 245 | Lucas Morgan | 17 | Celtic Step | Open · Championship | Over 16 |
| 6 | 264 | Benjamin Taylor | 23 | Green Dance | Open · Championship | Over 16 |
| 7 | 226 | Henry Mitchell | 25 | Rince | Open · Championship | Over 16 |
| 8 | 253 | Alice Edwards | 28 | Rince | Open · Championship | Over 16 |
This dancer has no performances in the selected category.
Split age groups
One slider defines all age groups for a dance. Move its handles, add or remove boundaries; competitor counts update immediately.
Beginner · Reel16 competitors
Primary · Light Jig10 competitors
Intermediate · Slip Jig8 competitors
Open · Championship7 competitors
The number between handles is the competitor count for that age range. “+” splits it; “−” merges it with the previous range. Scroll the slider on narrow screens.
Review entries
Review age, school, city and fees for solos, teams, grades, extra services and discounts. The total includes the discount.
| Paid | No. | Dancer | Age | School | City | Solo | Teams | Grades | Extra services | Discount | Total | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Emma Wilson | 9 | Rince | Moscow | 30 | 10 | 15 | 5 | 5 | 55 | Confirmed Paid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
101 · Emma Wilson
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 15 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | James Carter | 11 | Celtic Step | Saint Petersburg | 20 | 10 | 0 | 5 | 0 | 35 | Confirmed Paid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
104 · James Carter
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Sophie Bennett | 10 | Rince | Tula | 25 | 0 | 10 | 10 | 5 | 40 | Edited Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
117 · Sophie Bennett
Solo
Trophy
Traditional sets
Championships
Teams: 0 €
Grades: 10 €
Extra services: 10 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Chloe Thompson | 8 | Celtic Step | Kazan | 20 | 10 | 15 | 5 | 0 | 50 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
126 · Chloe Thompson
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 15 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Oliver Harris | 10 | Rince | Moscow | 25 | 0 | 0 | 5 | 5 | 25 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
132 · Oliver Harris
Solo
Trophy
Traditional sets
Championships
Teams: 0 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Grace Murphy | 9 | Green Dance | Minsk | 30 | 10 | 0 | 5 | 0 | 45 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
145 · Grace Murphy
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | William Kelly | 11 | Celtic Step | Saint Petersburg | 20 | 0 | 15 | 5 | 0 | 40 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
153 · William Kelly
Solo
Trophy
Traditional sets
Championships
Teams: 0 €
Grades: 15 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | Lily Anderson | 7 | Green Dance | Riga | 25 | 10 | 0 | 5 | 0 | 40 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
164 · Lily Anderson
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Amelia Collins | 10 | Rince | Moscow | 30 | 0 | 0 | 5 | 5 | 30 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
172 · Amelia Collins
Solo
Trophy
Traditional sets
Championships
Teams: 0 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Noah Parker | 8 | Celtic Step | Kazan | 20 | 10 | 15 | 5 | 0 | 50 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
181 · Noah Parker
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 15 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Charlotte Evans | 19 | Rince | Moscow | 25 | 0 | 0 | 5 | 0 | 30 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
201 · Charlotte Evans
Solo
Trophy
Traditional sets
Championships
Teams: 0 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Liam Sullivan | 22 | Celtic Step | Saint Petersburg | 30 | 10 | 0 | 5 | 0 | 45 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
204 · Liam Sullivan
Solo
Trophy
Traditional sets
Championships
Teams: 10 €
Grades: 0 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | Isabella Walsh | 18 | Green Dance | Minsk | 20 | 0 | 15 | 5 | 5 | 35 | Confirmed Unpaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
217 · Isabella Walsh
Solo
Trophy
Traditional sets
Championships
Teams: 0 €
Grades: 15 €
Extra services: 5 €
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll the table horizontally to see all fields.
Build a timetable
Expand a dance block to see competitor numbers, ages and schools. Reorder blocks by dragging with a mouse or your finger.
Start:
Demo estimate: 2 minutes per competitor per round and 5 minutes between blocks, with each duration rounded up to 5 minutes.
Expand a dance to view competitors. Drag the ⠿ handle with a mouse or your finger; use ↑ ↓ on the handle with a keyboard.
Tabulation
Enter the judge’s scores and calculate places. Change a score and recalculate to update the results lists.
| No. | Dancer | Age | School | Score | Place |
|---|---|---|---|---|---|
| 101 | Emma Wilson | 9 | Rince | — | |
| 104 | James Carter | 11 | Celtic Step | — | |
| 117 | Sophie Bennett | 10 | Rince | — | |
| 126 | Chloe Thompson | 8 | Celtic Step | — | |
| 132 | Oliver Harris | 10 | Rince | — | |
| 145 | Grace Murphy | 9 | Green Dance | — | |
| 153 | William Kelly | 11 | Celtic Step | — | |
| 164 | Lily Anderson | 7 | Green Dance | — |
Competition results
Review the final places, switch categories and publish results after tabulation.
| Place | No. | Dancer | Age | School | Dance | Category |
|---|---|---|---|---|---|---|
| 1 | 117 | Sophie Bennett | 10 | Rince | Beginner · Reel | Under 12 |
| 2 | 101 | Emma Wilson | 9 | Rince | Beginner · Reel | Under 12 |
| 3 | 145 | Grace Murphy | 9 | Green Dance | Beginner · Reel | Under 12 |
| 4 | 104 | James Carter | 11 | Celtic Step | Beginner · Reel | Under 12 |
| 5 | 153 | William Kelly | 11 | Celtic Step | Beginner · Reel | Under 12 |
| 6 | 126 | Chloe Thompson | 8 | Celtic Step | Beginner · Reel | Under 12 |
| 7 | 164 | Lily Anderson | 7 | Green Dance | Beginner · Reel | Under 12 |
| 8 | 132 | Oliver Harris | 10 | Rince | Beginner · Reel | Under 12 |
| 1 | 101 | Emma Wilson | 9 | Rince | Primary · Light Jig | Under 15 |
| 2 | 132 | Oliver Harris | 10 | Rince | Primary · Light Jig | Under 15 |
| 3 | 117 | Sophie Bennett | 10 | Rince | Primary · Light Jig | Under 15 |
| 4 | 164 | Lily Anderson | 7 | Green Dance | Primary · Light Jig | Under 15 |
| 5 | 104 | James Carter | 11 | Celtic Step | Primary · Light Jig | Under 15 |
| 6 | 181 | Noah Parker | 8 | Celtic Step | Primary · Light Jig | Under 15 |
| 7 | 145 | Grace Murphy | 9 | Green Dance | Primary · Light Jig | Under 15 |
| 8 | 126 | Chloe Thompson | 8 | Celtic Step | Primary · Light Jig | Under 15 |
| 9 | 153 | William Kelly | 11 | Celtic Step | Primary · Light Jig | Under 15 |
| 10 | 172 | Amelia Collins | 10 | Rince | Primary · Light Jig | Under 15 |
| 1 | 217 | Isabella Walsh | 18 | Green Dance | Open · Championship | Over 16 |
| 2 | 201 | Charlotte Evans | 19 | Rince | Open · Championship | Over 16 |
| 3 | 232 | Emily O’Connor | 20 | Green Dance | Open · Championship | Over 16 |
| 4 | 204 | Liam Sullivan | 22 | Celtic Step | Open · Championship | Over 16 |
| 5 | 245 | Lucas Morgan | 17 | Celtic Step | Open · Championship | Over 16 |
| 6 | 264 | Benjamin Taylor | 23 | Green Dance | Open · Championship | Over 16 |
| 7 | 226 | Henry Mitchell | 25 | Rince | Open · Championship | Over 16 |
| 8 | 253 | Alice Edwards | 28 | Rince | Open · Championship | Over 16 |
This dancer has no performances in the selected category.
Championship tabulation
Three judges, ten competitors and three rounds. Edit the three judges’ marks and recalculate Irish points.
| # | Competitor | A. Murphy | B. Kelly | C. O’Brien | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
| 201 | Charlotte Evans | |||||||||
| 204 | Liam Sullivan | |||||||||
| 217 | Isabella Walsh | |||||||||
| 226 | Henry Mitchell | |||||||||
| 232 | Emily O’Connor | |||||||||
| 245 | Lucas Morgan | |||||||||
| 253 | Alice Edwards | |||||||||
| 264 | Benjamin Taylor | |||||||||
| 272 | Amelia Collins | |||||||||
| 281 | Noah Parker | |||||||||
Championship protocol
Each judge’s total marks and Irish points, combined results and final placings for ten competitors.
| # | Competitor | GRID Total | Place | A. Murphy | B. Kelly | C. O’Brien | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | TOTAL | GRID | Round 1 | Round 2 | Round 3 | TOTAL | GRID | Round 1 | Round 2 | Round 3 | TOTAL | GRID | ||||
| 201 | Charlotte Evans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 204 | Liam Sullivan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 217 | Isabella Walsh | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 226 | Henry Mitchell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 232 | Emily O’Connor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 245 | Lucas Morgan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 253 | Alice Edwards | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 264 | Benjamin Taylor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 272 | Amelia Collins | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 281 | Noah Parker | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Next module Planned
School and studentsCRM
A dance school CRM will live here. It will use the same account and work independently of any feis.
What the module will include
- Students and groups
- Classes and attendance
- Payments and learning history